19TH NATIONAL CHILDREN’S SCIENCE CONGRESS STATE LEVEL CHILDREN’S SCIENCE CONGRESS, ASSAM | |||
List of child scientists selected for National Children's Science Congress to be held at Jaipur, Rrajasthan | |||
| Name of the Group Leader | District | Project Title |
1. | Alivia Kakoti | Lakhimpur | Study on Population growth and its effect on soil and people's living standard |
2. | Arifa Yeasmin Mazarbhuiya | Hailakandi | A study on the use of soil for medicinal purpose at Lakshirband Part II |
3. | Arya Prakash Kashyap | Dibrugarh | A study on fertility of different types of soil with reference to earth filling. |
4. | Barasha Deka | Udalguri | Use of Soil as preservative |
5. | Chandana Deka | Darrang | A study on the physico-chemical properties of soil and earth worm as soil quality indicator |
6. | Devam Kakoty | Tinsukia | Termite soil - Its quality and effect on growth of rice |
7. | Dhruba Jyoti Kakati | Lakhimpur | The impact of flood on soil and a brief study of its protection |
8. | Gourab Saikia | Dhemaji | Usefulness of mud carried by the river Jiadhal to the croplands |
9. | Jahnabi Dihingia | Tinsukia | Quality of soil and its relationship with plant growth |
10. | Kamal Lochan Hazarika | Darrang | A study on the need of Flower garden in school and its contribution to control erosion of soil |
11. | Kandarpa Neog | Sivasagar | Study of bank erosion of the Namdang river and designing its preventive measures. |
12. | Kirat Saikia | Karbi Anglong | A comparative study of the effects of garbage on the bank of Jamuna at Howraghat |
13. | Mampi Saha | Nagaon | Soil at a Glance |
14. | Manash Pratim Talukdar | Barpeta | Negative impact of brick industries in the agricultural fields of Saderi village |
15. | Matu Sarania | Baksa | Areca Nut Spittle:An easy indicator of soil quality assessment |
16. | Nikita Sengupta | Cachar | A study on waste land of brick industries at Silcuri and its use |
17. | Prathana Phukan | Dhemaji | Termite as a Biodecomposer |
18. | Prostuti Bordoloi | Golaghat | Save of waste land and prevent erosion by plantation of bamboo |
19. | Pungkha Basumatary | Kokrajhar | Knowing the acidic and basic quality of the local soil and its influence to the plant's growth |
20. | Ranabir Chakraborty | Tinsukia | A comparative study of Termite soil with Earthworm cast |
21. | Ranuj Dutta | Dhemaji | A study on the nature and quality of soil used in embankment. |
22. | Rohan Ch. Das | Nalbari | Management and usefulness of ribs in agricultural fields. |
23. | Shekhar Pratim Gogoi | Jorhat | A brief study of the physical properties of the potter's clay used in pottery industry of Kumar Gaon of Na-Ali, Dhekiajuli and the possibility of the revival of the industry |
24. | Surajita Sarmah | Sonitpur | A study of different soil properties and their effects on crop growth |
25. | Udipta Bhuyan | Sonitpur | Effect of organic manures on the structure and properties of paddy soil |
- 10000 reads









Add new comment